Kaspersky Labs presents the twenty most widespread viruses for September 2003
| Position | Change | Virus Name | Percentage by Occurrence | 1 | = | 44.75% |
|---|---|---|---|
| 2 | new | 36.50% | |
| 3 | - 1 | 6.50% | |
| 4 | + 1 | 2.52% | |
| 5 | + 1 | 2.35% | |
| 6 | - 3 | 0.81% | |
| 7 | new | 0.68% | |
| 8 | - 4 | 0.35% | |
| 9 | - 2 | 0.14% | |
| 10 | re-entry | Win95.CIH | 0.11% |
| 11 | = | Backdoor.SdBot | 0.09% |
| 12 | re-entry | 0.09% | |
| 13 | = | 0.08% | |
| 14 | - 2 | 0.08% | |
| 15 | + 4 | Worm.Win32.Welchia | 0.08% |
| 16 | re-entry | Win32.FunLove | 0.08% |
| 17 | - 1 | I-Worm.Roron | 0.07% |
| 18 | - 4 | 0.07% | |
| 19 | re-entry | 0.07% | |
| 20 | - 14 | 0.05% | |
| Other Malicious Programs* | 4.52% | ||
| * not included in the Top Twenty | |||
