Kaspersky Lab presents the Virus Top 20 for the month of Februrary, 2003. The percentage shown represents the percentage of registered incidences.
| position | virus | percentage by occurrence |
|---|---|---|
| 1 | 29.67% | |
| 2 | 8.81% | |
| 3 | 7.04% | |
| 4 | 3.12% | |
| 5 | 3.00% | |
| 6 | 2.87% | |
| 7 | I-Worm.Hybris | 2.49% |
| 8 | I-Worm.Tanatos | 1.30% |
| 9 | Macro.Word97.Flop | 0.98% |
| 10 | 0.78% | |
| 11 | Win95.CIH | 0.71% |
| 12 | 0.69% | |
| 13 | 0.76% | |
| 14 | Backdoor.Mosuck | 0.58% |
| 15 | Backdoor.Antilam | 0.57% |
| 16 | VBS.Redlof | 0.53% |
| 17 | I-Worm.Stator | 0.53% |
| 18 | Macro.Word97.Melissa | 0.52% |
| 19 | Backdoor.Optix.Pro | 0.51% |
| 20 | Macro.Word97.VMPC | 0.50% |
| Other Malicious Programs* | 34.18% | |
*not included in the Top 20
