<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
<title>Kaspersky.com / Virus News</title>
<link>http://www.kaspersky.com/</link>
<description></description>
<lastBuildDate>12 May 2008 05:41:42 +0400</lastBuildDate>
<image>
<title>Kaspersky.com / Virus News</title>
<url>http://www.kaspersky.com/rss/klogo.gif</url>
<link>http://www.kaspersky.com/</link>	
</image>
	<item>
		<category>Virus News</category>
		<description>Alexander Gostev, the author of the report and senior virus analyst at Kaspersky Lab, outlines the key malware trends and threats facing today&amp;#8217;s information security industry</description>
		<link>http://www.kaspersky.com/news?id=207575644</link>
		<pubDate>07 May 2008 10:00:00 +0400</pubDate>
		<title>Kaspersky Lab announces the publication of Malware Evolution: January &amp;ndash; March 2008</title>
	</item>
	<item>
		<category>Virus News</category>
		<description>In April 2008, malicious code in mail traffic underwent significant changes in comparison to the previous month</description>
		<link>http://www.kaspersky.com/news?id=207575640</link>
		<pubDate>30 Apr 2008 13:00:00 +0400</pubDate>
		<title>Virus Top 20 for April 2008</title>
	</item>
	<item>
		<category>Virus News</category>
		<description>At last, there's been a change in the three malicious programs leading our Online Top Twenty. After two months in first place, the adware program Virtumonde has slipped to second, while the other two programs which kept it company at the top in February and March fell further down the rankings</description>
		<link>http://www.kaspersky.com/news?id=207575641</link>
		<pubDate>30 Apr 2008 12:00:00 +0400</pubDate>
		<title>Online Scanner Top Twenty for April 2008</title>
	</item>
	<item>
		<category>Virus News</category>
		<description>Kaspersky Lab has released its latest article, entitled &amp;#8216;Changing Threats, Changing Solutions: A History of Viruses and Antivirus&amp;#8217;</description>
		<link>http://www.kaspersky.com/news?id=207575634</link>
		<pubDate>17 Apr 2008 10:00:00 +0400</pubDate>
		<title>Kaspersky Lab releases a new article about the evolution of malicious programs and antivirus software</title>
	</item>
	<item>
		<category>Virus News</category>
		<description>March 2008 proved to be somewhat atypical in terms of malicious code in mail traffic.</description>
		<link>http://www.kaspersky.com/news?id=207575624</link>
		<pubDate>01 Apr 2008 12:42:00 +0400</pubDate>
		<title> Virus Top 20 for March 2008 </title>
	</item>
	<item>
		<category>Virus News</category>
		<description>Amazingly, for the second month in a row, not only has the leader of our Top Twenty not changed but the three programs at the top of the ranking have remained the same.</description>
		<link>http://www.kaspersky.com/news?id=207575623</link>
		<pubDate>01 Apr 2008 12:34:00 +0400</pubDate>
		<title>Online Scanner Top Twenty for March 2008 </title>
	</item>
	<item>
		<category>Virus News</category>
		<description>Interestingly, of the four families of malicious code which are currently causing epidemics, only Diehard and Bagle are present in the rankings. Their two competitors, Zhelatin and Warezov, appear to be taking something of a break.</description>
		<link>http://www.kaspersky.com/news?id=207575617</link>
		<pubDate>02 Mar 2008 10:01:00 +0400</pubDate>
		<title>Virus Top 20 for February 2008</title>
	</item>
	<item>
		<category>Virus News</category>
		<description>It's been some time since we've seen an adware program at the top of our online rankings.</description>
		<link>http://www.kaspersky.com/news?id=207575619</link>
		<pubDate>02 Mar 2008 10:00:00 +0400</pubDate>
		<title>Online Scanner Top Twenty for February 2008</title>
	</item>
	<item>
		<category>Virus News</category>
		<description>Kaspersky Lab, a leading developer of secure content management solutions, announces the publication of its annual report on malware and spam evolution in 2007. 
The overview of virus activity for 2007 provides information about major virus-related incidents, an analysis of the trends in virus...</description>
		<link>http://www.kaspersky.com/news?id=207575615</link>
		<pubDate>27 Feb 2008 12:39:00 +0400</pubDate>
		<title>Kaspersky Lab publishes its annual report on malware and spam evolution for 2007</title>
	</item>
	<item>
		<category>Virus News</category>
		<description>For the second month in a row, representatives of the new Trojan-Downloader family Diehard have been creating a considerable stir in mail traffic.</description>
		<link>http://www.kaspersky.com/news?id=207575610</link>
		<pubDate>01 Feb 2008 17:12:00 +0400</pubDate>
		<title>Virus Top 20 for January 2008</title>
	</item>

</channel>
</rss>