The Virus Top Twenty - July 2003
01 Aug
Virus News
Kaspersky Lab presents the Virus Top 20 for the month of July 2003.
The percentage shown represents the percentage of registered incidences.
| Position | Virus | Percentage by Occurrence |
|---|
| 1 | I-Worm.Tanatos | 8,60% |
| 2 | I-Worm.Sobig | 6,56% |
| 3 | I-Worm.Lentin | 4,15% |
| 4 | I-Worm.Klez | 3,59% |
| 5 | Macro.Word97.Saver | 2,37% |
| 6 | TrojanDropper.JS.Mimail | 1,50% |
| 7 | Macro.Word97.Thus | 1,48% |
| 8 | VBS.Redlof | 0,97% |
| 9 | I-Worm.Ganda | 0,89% |
| 10 | Backdoor.SdBot | 0,58% |
| 11 | Macro.Word97.Flop | 0,48% |
| 12 | Win32.Parite | 0,46% |
| 13 | Backdoor.Optix.Pro | 0,43% |
| 14 | Backdoor.Beastdoor | 0,42% |
| 15 | I-Worm.Avron | 0,41% |
| 16 | Worm.P2P.SpyBot | 0,38% |
| 17 | I-Worm.Gibe | 0,37% |
| 18 | I-Worm.Hybris | 0,37% |
| 19 | Backdoor.Death | 0,32% |
| 20 | Macro.Word97.Marker | 0,26% |
| Other Malicious Programs* | 65,39% |
| *not included in the Top 20 |
Malicious Program Types